Thursday 10 October 2024
09:00 - 12:00 | Pre-conference workshops, site-visits, and social sessions, Aula Magna |
12:00 - 12:50 | Conference Registration, Aula Magna |
12:50 - 13:00 | Conference opening, Aula Magna |
13:00 - 13:50 | What does sleep do for brain and cognition? - John Axelsson, Aula Magna |
13:50 - 15:15 | Oral presentations (session 1), Aula Magna |
13:50 - 14:10 | O1 - Rhythmic parameters and lateralisation in the percussive behaviour of Japanese Macaques (Macaca fuscata) Marcus Lindelöf1,Gabriela-Alina Sauciuc1,Tomas Persson1,Raquel Costa2,Ivo Jacobs1 1 Lund University, Department of Philosophy, Sweden 2 Japan Monkey Center / University of Lisbon, Primate Cognition Research Group |
14:10 - 14:30 | O2 - Children who can explain why they are skeptical about a claim can devise an efficient empirical test for that claim Tone Hermansen1,Kamilla Mathisen1,Samuel Ronfard2 1 University of Oslo, Department of Psychology 2 University of Toronto Mississauga, Department of Psychology |
14:30 - 14:50 | O3 - Job seekers’ subjective experiences of credibility and motivation of three unemployment interventions Leonard Ngaosuvan1,Frida Söderlund1,Stina Johansson1 1 Division of Social Work, Department of Culture and Society, Linköping University |
14:50 - 15:10 | O4 - Time and sequence as key developmental dimensions in joint actions Valentina Fantasia1,Jonathan Delafield-Butt2 1 Department of Philosophy and Cognitive Science, Faculties of Humanities and Theology, Box 192, 221 00, Lund University, Lund, Sweden 2 Laboratory for innovation in autism, Faculty of Humanities and Social Sciences, University of Strathclyde, Glasgow, Scotland, UK |
15:15 - 15:45 | Coffee break, Aula Magna |
15:45 - 16:50 | Oral presentations (session 2), Aula Magna |
15:45 - 16:05 | O5 - Machine Psychology: Integrating Operant Conditioning and NARS for Advancing Artificial General Intelligence Robert Johansson1, 2 1 Department of Psychology, Stockholm University, Stockholm, Sweden 2 Department of Computer and Information Science, Linköping University, Linköping, Sweden |
16:05 - 16:25 | O6 - The Impact of Artificial Intelligence on Cognitive Load in Computing Education Niklas Humble1,Peter Mozelius2, 3 1 Uppsala University, Department of Information Technology, Sweden 2 University of Gävle, Research Program of Digitalization, Technologies, Media, and Learning (DTML), Sweden 3 Mid Sweden University, Department of Communication, Quality Management and Information Systems (KKI), Sweden |
16:25 - 16:45 | O7 - Leveraging Large Language Models for Tailored and Interactive Explanations in AI Systems Linus Holmberg1, 2,Maria Riveiro2,Serge Thill3 1 Linköping University 2 Jönköping University 3 Donders Institute for Brain, Cognition, and Behaviour, Radboud University Nijmegen |
16:50 - 17:30 | Poster session 1, Aula Magna |
1 | P1 - Sound Localization Mechanics of Consciousness Billy Gerdfeldter1,Mingaile Greiciute1,Annika Andersson1,Stefan Wiens1 1 Stockholm University, Department of Psychology, Sweden |
2 | P2 - Conceptual-level confusion in spatial memory: Misplacing sounds toward locations of smells Malina Szychowska1,Jonas Olofsson1 1 Department of Psychology, Stockholm University, Stockholm, Sweden |
3 | P3 - Experiences from the driving license process test for Adolescents with ADHD and ASD: Pre-driver education issues and test situations Birgitta Thorslund1,Lina Hertzberg1,Helena Selander2, 3,Björn Lidestam2 1 Department of Computer and Information Science, Linköping University, Sweden. 2 The Swedish Road and Transport Research Institute, Gothenburg, Sweden. 3 Department of Clinical Neuroscience, Institute of Neuroscience and Physiology, Sahlgrenska Academy, University of Gothenburg, Gothenburg, Sweden |
4 | P4 - The Association between Memory Strategies and Working Memory Training Performance in Older Adults Ottilia Andersson1,William Fredborg1,Jonas Olofsson1 1 Department of Psychology, Stockholm University, Sweden |
5 | P5 - What can Socially Assistive Robots bring to quality of life for older adults? Erik Billing1,Beatrice Alenljung1,Catharina Gillsjö2 1 School of Informatics, University of Skövde 2 School of Health Sciences, University of Skövde |
6 | P6 - Emotion Recognition and Adult Aging: No Effect of Intranasal Oxytocin, but Sensory Modality Matters Marie Low1,Mats E. Nilsson1,Natalie C. Ebner2,Amirhossein Manzouri1, 3,Diana Persson1,Petri Laukka1, 4,Håkan Fischer1, 5, 6 1 Department of Psychology, Stockholm University, Sweden 2 Department of Psychology, University of Florida, USA 3 Centre for Psychiatry Research, Department of Clinical Neuroscience, Karolinska Institutet, Sweden 4 Department of Psychology, Uppsala University, Sweden 5 Stockholm University Brain Imaging Center (SUBIC), Sweden 6 Aging Research Center, Department of Neurobiology, Care Sciences and Society, Karolinska Institutet and Stockholm University, Sweden |
7 | P7 - Differences in the attention network between deaf and hearing individuals Josefine Andin1,Emil Holmer1 1 Disability Research Division, Department of Behavioural Sciences and Learning, Linköping University, SE-581 83 Linköping, Sweden |
8 | P8 - Emoji-Text Mismatches: Stirring the Pot of Online Conversations Chara Soupiona1,Vanessa Vanessa2,Amy Han Qiu2,Fahima Ayub Khan2,Christine Howes2 1 Department of Philology, Division of Linguistics, University of Crete 2 Department of Philosophy, Linguistics, and Theory of Science, Gothenburg University |
9 | P9 - Daily Sleep Variations and Next-Day Cognitive Performance in Young and Older Adults: A 21-Day Mobile Experience Sampling Study Jade Silfverling1,Wessel van Leeuwen1,Malin Freidle1,Torbjörn Åkerstedt1,Göran Kecklund1,Johanna Schwarz1 1 Department of Psychology, Stockholm University |
10 | P10 - Implicit learning of sound sequences Malin Freidle1,Mats Nilsson1 1 Stockholm University |
11 | P11 - Inside-out: Thought-Experiments, Scientific Simulations, and the Economy of Extended Cognition Daniel Dohrn1 1 Università degli Studi di Milano, Dipartimento di Filosofia |
12 | P12 - Res Cogitans – The Evolution of Thinking Patrik Lindenfors1, 2 1 Institute for Futures Studies 2 Centre for Cultural Evolution, Stockholm University |
13 | P13 - Resolving Quantifier Scope Ambiguity: The Influence of Context and Grammatical Gender David Pagmar1,Asad Sayeed1 1 University of Gothenburg |
14 | P14 - Physiological responses during gaze avoidance in children with autism Viktoria Klein Moberg1,Jakob Åsberg Johnels2,Nouchine Hadjikhani2,Johan Lundin Kleberg1,Martyna Galazka2 1 Stockholm University 2 Gothenburg University |
15 | P15 - Large-scale oscillatory networks characterize cognitive states Nieves Ruiz Ibáñez1,Julia Ericson1,Torkel Klingberg1 1 Department of Neuroscience, Karolinska Institutet |
16 | P16 - Challenges in neural self-regulation: insights from EEG-based Neurofeedback training Elmeri Syrjänen1,Joana Silva1,Elaine Astrand1 1 Mälardalen University |
17 | P17 - Towards a Self-Driving Future – A study on the factors influencing behavioral intentions to use autonomous buses Freja Turén1,Gustaf Wadenholt2,Erik Marsja1 1 Disability Research Division, Department of Behavioural Sciences and Learning, Linköping University, Linköping, Sweden 2 Department of Psychology, Umeå University, Umeå, Sweden |
18 | P18 - Rule of Law in Swedish Health Insurance Assessments: Maximizing Ecological Validity using Vignette Methodology Leonard Ngaosuvan1,Ligia Larsson2 1 Linköping University 2 Eskilstuna Municipality |
19 | P19 - Affective polarization effects on political judgment in vague political contexts Gustaf Lindblad1 1 Gothenburg University |
20 | P20 - Expectation Priming Through Linguistic Framings When Introducing Social Robots: An Empirical Study of Students’ UX in an Educational Context Emma Hjälm1,Martina Quach1,Erik Lagerstedt2,Erik Billing1,Kajsa Nalin1 1 University of Skövde, School of Informatics, Sweden 2 University of Gothenburg, Department of Philosophy, Linguistics and Theory of Science, Sweden |
21 | P21 - Can Robot Cats Help Children with Autism Spectrum Disorder in Dental Care? Sofia Thunberg1,Anna Lena Sundell2, 3 1 Chalmers University of Technology 2 Jönköping University 3 Region Jönköping County |
22 | P22 - Investigating How Olfactory Processing Is Affected By Visual vs. Gustatory Priming Stimuli via EEG Samet Albayrak1,Jonas Olofsson2 1 Cognitive Science, Middle East Technical University, Ankara, TR 2 Psychology, Stockholm University, Stockholm, SE |
23 | P23 - INDIVIDUALS WITH REMITTED DEPRESSION SHOW A NORMATIVE ATTENTION TO SOCIAL STIMULI AT AN EARLY TIME STAGE – AN EYE-TRACKING STUDY Dimitar Krastev1,Ida Fjellström2,Charlotte Willfors3, 4,Ann Nordgren5, 3, 6, 4,Johan Lundin Kleberg7, 8 1 PRIMA Child and Adult Psychiatry AB, Stockholm, Sweden 2 BUP FoU, Region Stockholm, Sweden 3 Department of Molecular Medicine and Surgery, Karolinska Institute, Stockholm, Sweden 4 Department of Clinical Genetics and Genomics, Karolinska University Laboratory, Karolinska University Hospital, Stockholm, Sweden 5 Institute of Biomedicine, Department of Laboratory Medicine, University of Gothenburg, Gothenburg, Sweden 6 Department of Clinical Genetics and Genomics, Sahlgrenska University Hospital, Gothenburg, Sweden 7 Department of Psychology, Stockholm University, Stockholm, Sweden 8 Department of Clinical Neuroscience, Karolinska Institutet, Stockholm, Sweden. |
24 | P24 - Social Robots that Handle the Unreal: What? When? Where? Why? How? Pierre Gander1 1 Department of Applied Information Technology, University of Gothenburg, Sweden |
25 | P25 - Hello Trivia Friend: Understanding Human-Agent Dynamics Through Design Provocation Kevin C. Dalli1,Charlotte McNulty1 1 Umeå University, Department of Informatics |
26 | P26 - Metacognition during sleep deprivation Tina Sundelin1, 2,Andreas Jemstedt1,Alvin Gavel2,John Axelsson1, 2,Bennett L. Schwartz3 1 Stockholm University 2 Karolinska Institutet 3 Florida International University |
27 | P27 - Pragmatics partially segregated from theory of mind: evidence from resting state functional connectivity Christoffer Forbes Schieche1,Manu Mahal2,William Hedley Thompson3, 4,Julia Uddén1, 2 1 Department of Linguistics, Stockholm University, Sweden 2 Department of Psychology, Stockholm University, Sweden 3 Department of Applied IT, University of Gothenburg, Sweden 4 Department of Clinical Neuroscience, Karolinska Institute, Sweden |
28 | P28 - Visual Mental Imagery is Not Evidently Separable from Episodic Memory Recall Dániel Pénzes1 1 Umeå University, Department of Psychology, Sweden |
29 | P29 - “Give skin coldness to us”: temperature-based metaphors across the world’s languages Maria Koptjevskaja Tamm1 1 Department of Linguistics, Stockholm University |
30 | P30 - A qualitative study on parent’s perception of their child’s developing critical thinking skills and their own role in this development Mari Stavsholt1,Karine Viana2, 3,Tone Hermansen2 1 University of Oslo, Department of Education 2 University of Oslo, Department of Psychology 3 OsloMet, Department of Social Work, Child Welfare and Social Policy |
31 | P31 - Peripartum Depressive Symptoms and Development of Child Emotion Regulation: The Roles of Temperament, Attachment and Sleep Quality Mattias Engel1 1 Stockholm University, Stockholm, Sweden |
32 | P32 - Virtual Reality Full-Body Ownership Illusions: A Study on the Role of Perspective Kristina Stenstrom1,Maria Pyasik2,Andreas Kalckert1 1 University of Skövde 2 University of Udine |
33 | P33 - The Relationship between self-reported Sleep Quality and Executive Functions among Swedish upper-secondary school pupils Carola Wiklund-Hörnqvist1, 2,Anna-Maria Johansson3,Linnea Karlsson Wirebring1, 2,Sara Stillesjö1, 2,Linda Olsson4,Erika Olofsson4 1 Department of Psychology, Umeå University, Sweden 2 Umeå center of Functional Brain Imaging (UFBI) 3 Department of Health, Education and Technology Luleå University of Technology, Sweden 4 Upper secondary school, municipality in Northern Sweden |
34 | P34 - Three-way Interaction of Reading, Aptitude, and Education Predicts Grammatical Proficiency in Turkish as First Language (L1) Yağmur Ece Ergün1,Fırat Can Erişgin1,Sueda Şahin1,Su Öy1,Deren Yayar1,Tan Arda Gedik2, 1 1 Bilkent University, Department of Psychology, Turkey 2 FAU Erlangen-Nürnberg, Chair of Language & Cognition, Germany |
35 | P35 - How much can and should we automate for philosophical health? Luis de Miranda1 1 House of Innovation, Stockholm School of Economics |
Friday 11 October 2024
09:00 - 09:50 | Cognition and the social dimensions of knowledge - Åsa Wikforss, Aula Magna |
09:50 - 10:10 | Coffee break, Aula Magna |
10:10 - 11:50 | Oral presentations (session 3), Aula Magna |
10:10 - 10:30 | O8 - Encoding others’ attention as implied motion: Disentangling attention-motion and action expectation effects Christian Renet1,Arvid Guterstam1 1 Department of Clinical Neuroscience, Karolinska Institutet, 171 77 Stockholm, Sweden |
10:30 - 10:50 | O9 - Preferences for everyday objects are transitive Mattias Forsgren1,Gustav Karreskog Rehbinder2,Peter Juslin1 1 Department of Psychology, Uppsala University 2 Department of Economics, Uppsala University |
10:50 - 11:10 | O10 - The role of sequence representation in the evolution of human language and cognition Anna Jon-And1,Markus Jonsson1,Johan Lind1,Stefano Ghirlanda1,Magnus Enquist1 1 Centre for Cultural Evolution, Stockholm University |
11:10 - 11:30 | O11 - Toward a proper format of perceptual temporal representation in the dynamic snapshot view Haeran Jeong1, 2 1 Department of Philosophy, Faculty of Arts and Humanities, Heinrich Heine University Düsseldorf, Germany 2 Department of Philosophy, Faculty of Social Sciences, University of Turku, Finland |
11:30 - 11:50 | O12 - Memory in spoken and signed language interpreting: a theoretical model of memory processes in different interpreting modes Elisabet Tiselius1,Laura Babcock1 1 Stockholm University |
11:50 - 13:00 | Lunch, Aula Magna |
13:00 - 14:00 | Oral presentations (session 4), Aula Magna |
13:00 - 13:20 | O13 - AUTONOMOUS AGENTS, COGNITION AND INTELLIGENCE Gordana Dodig-Crnkovic1, 2 1 Chalmers Universityy of Technology 2 Mälardalen University |
13:20 - 13:40 | O14 - No effect of additional education on long-term brain structure – a preregistered natural experiment in over 30,000 individuals Nicholas Judd1 1 Donders Institute for Mind, Brain and Behaviour |
13:40 - 14:00 | O15 - Population-based ecosystem modeling via deep reinforcement learning Claes Strannegård1, 2 1 Department of Applied Information Technology, University of Gothenburg 2 Department of Molecular Medicine and Surgery, Karolinska Institutet |
14:00 - 15:00 | Structuring experiences in cognitive spaces - Christian Doeller, Aula Magna |
15:00 - 15:20 | Coffee break, Aula Magna |
15:20 - 16:00 | Poster session 2, Aula Magna |
1 | P36 - Retrieval Practice in the Classroom Boosts Knowledge of Mathematical Concepts: An Implementation Study in Middle School Linnea Karlsson Wirebring1, 2,Anna-Maria Johansson3,Carina Granberg4,Carola Wiklund-Hörnqvist1, 2,Sara Stillesjö1, 2,Peter Bergman5,Stina Ericson5 1 Department of Psychology, Umeå university, Sweden 2 Umeå Center for Functional Brain Imaging (UFBI), Umeå university, Sweden 3 Department of Health, Education and Technology, Luleå University of Technology, Sweden 4 Department of Applied Educational Science, Umeå university, Sweden 5 Primary school, municipality in Northern Sweden |
2 | P37 - Investigating Probabilistic Reasoning in Young Children: Insights from the Lucy Task Pilot Study. Maybí Morell Ruiz1,Federico Abraham Ceruti2,Magnus Haake1,Agneta Gulz1 1 Lund University, Department of Philosophy and Cognitive Science, Sweden. 2 Universidad de La República, Montevideo, Uruguay. |
3 | P38 - Visual mnemonics as a tool for learning in upper secondary school Petra Sandberg1,Martin Nilsson2 1 Department of Psychology, Umeå University, Umeå, Sweden 2 Katedralskolan, Lund, Sweden |
4 | P39 - Investigating The Editing's Effect of Advertising Photos On the Virtual Purchase Decision Based On the EEG Parameters Maryam Habibifar1,Paria Tabie2 1 Master in Cognitive Psychology, Cognitive Psychology Department, Institute for Cognitive Science Studies, Tehran, Iran 2 Master Student in Media and Cognitive Science, Cognitive Science Department, Tabriz Islamic Arts University, Tabriz, Iran |
5 | P40 - Infinity Problems: Considering the Implications of a Lightweight Inverse Kinematic for Understanding Human Motion Planning. Maurice Lamb1,Estela Pérez Luque1 1 Högskolan i Skövde |
6 | P41 - Examining the Impact of Camera Control on Collaborative Problem-Solving Francisco Garcia Rivera1,Maurice Lamb1 1 University of Skövde |
7 | P42 - Identifying Thought Patterns in Major Depressive Disorder Using Variational Inference and Large Language Models Integrated with Concept Space Mariam Marlen Mirström1,Mohammad-Hossein Heidari Beni2,Shima Rezai2 1 Lund University 2 Sharif University of Technology |
8 | P43 - Unlocking the Power of the Conscious Mind: Integrating Concept Space & Agent-Environment Interaction Mariam Marlen Mirström1,Mohammad Matin Mazaheri Kouhani2,Mohammad-Hossein Heidari Beni3,Yousef Javaherian3,kamyab hossain pour3 1 Lund University 2 Shahid beheshti university 3 Sharif University Of Technology |
9 | P44 - Individually tailored retrieval practice influences the magnitude of the testing effect independent of variations in fluid intelligence Sara Stillesjö1, 2,Linnea Karlsson Wirebring1, 2,Anna-Maria Johansson3,Carola Wiklund-Hörnqvist1, 2 1 Department of Psychology, Umeå University, Sweden 2 Umeå center of Functional Brain Imaging (UFBI) 3 Department of Health, Education and Technology Luleå University of Technology, Sweden |
10 | P45 - Blame: What is it Good For? Kristoffer Moody1,Makan Nojoumian1 1 University of Edinburgh |
11 | P46 - Wrong, try again: Outcome feedback improves performance on base-rate fallacy tasks Nils Olofsson1,Anne Winquist1,Gustaf Wadenholt1,Linnea Karlsson Wirebring1,Linus Andersson1 1 Umeå University |
12 | P47 - Subject-specific frontal-midline theta during cognitive tasks and relation to non-performance during single-session neurofeedback Joana Silva1,Elmeri Syrjanen1,Elaine Astrand1 1 School of Innovation, Design and Engineering, Mälardalens University Västerås, Sweden |
13 | P48 - Crosslinguistic interactions in real-time L3 Swedish spoken sentences Yulia Kashevarova1,José Alemán Bañón2 1 Umeå University 2 Stockholm University |
14 | P49 - Compensatory semantic processing in adverse hearing situations Petter Kallioinen1, 2 1 Department of Linguistics 2 Sci-lab, department of Psychology |
15 | P50 - Coordination of Languages in the Encounter Between Subjective Worlds Erik Lagerstedt1 1 University of Gothenburg, Department of Philosophy, Linguistics and Theory of Science, Sweden |
16 | P51 - Moving towards, moving forwards: investigating interpersonal synchrony in human-robot interactions Johannes Rosenfrost1,Trond Arild Tjøstheim1,Valentina Fantasia1 1 Lund University, Department of Philosophy, Sweden |
17 | P52 - In-silico brain model simulates cognitive control of information by synchronized networks Julia Ericson1,Nieves Ruiz Ibanez1,Torkel Klingberg1 1 Karolinska Institutet |
18 | P53 - Exploring the impact of disgust sensitivity on cognitive abilities: the mediating role of cognitive style. Eva Tolomeo1,Cristiana Colacino2,Luna Giada Mazza2,Alessandro Vecchi2,Marco Tullio Liuzza2 1 Department of Health Sciences, “Magna Graecia” University of Catanzaro 2 Department of Medical and Surgical Sciences, “Magna Graecia” University of Catanzaro, Catanzaro, Calabria, Italy |
19 | P54 - Concurrent curiosity affects primary task performance but not primary task learning: evidence from a two-armed bandit task Gustaf Wadenholt1,Ronald van den Berg2,Paul Schrater3,Linus Holm1 1 University of Umeå 2 University of Stockholm 3 University of Minnesota |
20 | P55 - Odor identification and odor naming errors are informative about olfactory-perceptual and olfactory-semantic processing Thomas Hörberg1,Murathan Kurfalı1, 2,Maria Larsson1,Erika Jonsson Laukka3, 4,Pawel Herman5,Jonas Kristoffer Olofsson1 1 Sensory-Cognitive Interaction Lab / Gösta Ekman Laboratory, Department of Psychology, Stockholm University, Stockholm, Sweden 2 Research Institute of Sweden (RISE), Stockholm, Sweden 3 Aging Research Center, Department of Neurobiology, Care Sciences and Society, Karolinska Institutet-Stockholm University, Stockholm, Sweden 4 Stockholm Gerontology Research Center, Stockholm, Sweden 5 Computational Brain Science Lab, Division of Computational Science and Technology, KTH Royal Institute of Technology, Stockholm, Sweden |
21 | P56 - Proactive eye-gaze for predicting repetitive worker behavior Erik Billing1,Raquel Quesada Díaz2,Malin Eklund2,Anna Brolin2 1 School of Informatics, University of Skövde 2 School of Engineering Science, University of Skövde |
22 | P57 - Exploring effects of temporal attention on the neural correlates of visual consciousness Mingaile Greiciute1,Sergej Engström1,Stefan Wiens1 1 Stockholm University, Department of Psychology, Sweden |
23 | P58 - On-scalp MEG - a closer look at the brain Christoph Pfeiffer1 1 Karolsinka Institutet |
24 | P59 - Constructing and deconstructing a human judgment rule Linus Andersson1,Sara Stillesjö1,Gustaf Wadenholt1,Linnea Karlsson Wirebring1 1 Department of psychology, Umeå university |
25 | P60 - Effects of body language during conversation with socially assistive robots Malin Eklund1, 2,Julia Forslund2,Erik Billing3 1 School of Engineering Science, University of Skövde 2 Department of of Applied IT, University of Gothenburg 3 School of Informatics, University of Skövde |
26 | P61 - Burstiness of Communication as a Moderating Variable in Team Cognition: Insights from a C3Fire Microworld Experiment Gisela Bäcklander1,Ulrik Spak1,Isabell Andersson1 1 Swedish Defence University, Dept of Leadership and Command & Control, Sweden |
27 | P62 - Towards an Understanding of Neural Mechanisms of Production of Code-Switches: From Conceptualization to Activation Gülay Cedden1,Christiane von Stutterheim1 1 Heidelberg University |
28 | P63 - The effect of prosody on listening comprehension: Immediate and delayed recall Alexandra Dylman1,David Glarén Diaz2,Andreas Blysa2,Billy Jansson2 1 Mälardalen University 2 Mid Sweden University |
29 | P64 - Does retrieval practice improve motor-skill retention? Patrick Oden1 1 University of Skövde |
30 | P65 - Sex Differences in Dopamine D1 Receptor Availability and Episodic Memory in Adults over 40: a Longitudinal Imaging Study Georgina W Chu1,Alireza Salami2, 3, 4, 5,Jarkko Johansson6, 2 1 Umeå University, Department of Psychology, Umeå, Sweden 2 Umeå Center for Functional Brain Imaging, Umeå University, Umeå, Sweden 3 Aging Research Centre, Karolinska Institute and Stockholm University, Solna, Sweden 4 Department of Medical and Translational Biology, Umeå University, Umeå, Sweden 5 Wallenberg Centre for Molecular Medicine, Umeå University, Umeå, Sweden 6 Department of Diagnostics and Intervention, Umeå University, Umeå, Sweden |
31 | P66 - An Evaluation of Driver Education Goal Fulfillment in a Simulator-Based Driver Screening Test Birgitta Thorslund1,Sam Thellman1,Helena Selander2, 3 1 Department of Computer and Information Science, Linköping University, Sweden. 2 The Swedish Road and Transport Research Institute, Gothenburg, Sweden. 3 Department of Clinical Neuroscience, Institute of Neuroscience and Physiology, Sahlgrenska Academy, University of Gothenburg, Gothenburg, Sweden. |
32 | P67 - The activation of metaphorical thought as a function of stimulus saliency Ljubica Damjanovic1 1 Department of Psychology, Lund University, Lund SE-221 00, Sweden |
33 | P68 - Simulating Embodied Singers by Combining Vocal and Auditory Models with Cognitive-Motivational Architectures Joris Grouwels1 1 KTH Royal Institute of Technology - Department of Speech, Music and Hearing - Stockholm, Sweden |
34 | P69 - The Cognitive Gender Interaction of Driver Monitoring Systems and Driver Traffic Safety Paul Hemeren1 1 University of Skovde |
35 | P70 - The Impact of Time Delays on Gaze Behavior in Human-Robot interaction Samantha Stedtler1 1 Lund University |
36 | P71 - Strategic Interactions Under Conformity Pressures: An Agent-based Model Sarah Mc Shane1 1 University of Gothenburg, Cognitive Science |
16:00 - 16:40 | Panel discussion, Aula Magna |
16:40 - 16:50 | Closing, Aula Magna |